In London today, celebrating the (quite revolutionary) Brexit of 1776. And the UK-US relationship is, whatever the global strains, stronger than ever. That said, on a purely bilateral basis, the new Administration could have gripes. According to the US Census bureau, the US has not infrequently had a net deficit in the value of trade in goods over the last five years (2016 appears to be the exception, though even here the British reported on their side a trade surplus, casting some doubt on the data). Here’s a quick trip down memory lane:
2017 : U.S. trade in goods with United Kingdom
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2017 | 3,732.3 | 4,340.9 | -608.6 |
February 2017 | 4,377.8 | 3,930.9 | 447.0 |
March 2017 | 4,965.5 | 4,656.9 | 308.5 |
April 2017 | 4,720.9 | 4,447.6 | 273.4 |
TOTAL 2017 | 17,796.5 | 17,376.2 | 420.3 |
2016 : U.S. trade in goods with United Kingdom
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2016 | 3,874.2 | 3,659.6 | 214.6 |
February 2016 | 4,198.7 | 4,451.7 | -253.0 |
March 2016 | 5,259.9 | 4,868.5 | 391.4 |
April 2016 | 5,036.5 | 4,439.8 | 596.7 |
May 2016 | 4,247.0 | 4,523.4 | -276.4 |
June 2016 | 5,020.7 | 4,921.8 | 98.9 |
July 2016 | 4,545.8 | 4,155.6 | 390.2 |
August 2016 | 4,677.4 | 4,430.4 | 247.0 |
September 2016 | 5,240.3 | 4,327.2 | 913.0 |
October 2016 | 4,582.7 | 5,081.5 | -498.7 |
November 2016 | 4,317.0 | 4,642.5 | -325.5 |
December 2016 | 4,288.7 | 4,770.1 | -481.4 |
TOTAL 2016 | 55,288.9 | 54,272.0 | 1,016.8 |
2015 : U.S. trade in goods with United Kingdom
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2015 | 4,433.4 | 4,212.6 | 220.9 |
February 2015 | 4,338.0 | 4,356.8 | -18.8 |
March 2015 | 4,479.9 | 4,631.0 | -151.1 |
April 2015 | 4,381.0 | 5,671.9 | -1,290.8 |
May 2015 | 5,288.5 | 5,220.1 | 68.4 |
June 2015 | 5,303.5 | 5,512.9 | -209.4 |
July 2015 | 4,556.7 | 4,662.7 | -106.0 |
August 2015 | 4,428.8 | 4,554.2 | -125.3 |
September 2015 | 4,698.3 | 5,848.3 | -1,150.0 |
October 2015 | 5,338.0 | 4,800.1 | 537.9 |
November 2015 | 4,532.3 | 4,400.7 | 131.6 |
December 2015 | 4,316.6 | 4,121.5 | 195.1 |
TOTAL 2015 | 56,095.1 | 57,992.8 | -1,897.7 |
2014 : U.S. trade in goods with United Kingdom
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 3,905.0 | 4,250.1 | -345.1 |
February 2014 | 3,580.5 | 3,869.0 | -288.5 |
March 2014 | 4,545.9 | 4,794.0 | -248.1 |
April 2014 | 4,445.3 | 5,040.2 | -594.9 |
May 2014 | 4,837.8 | 4,887.9 | -50.1 |
June 2014 | 4,617.4 | 4,413.9 | 203.4 |
July 2014 | 5,079.6 | 4,893.7 | 185.9 |
August 2014 | 4,780.3 | 4,056.7 | 723.6 |
September 2014 | 4,514.8 | 4,463.8 | 51.0 |
October 2014 | 4,786.2 | 4,814.1 | -28.0 |
November 2014 | 4,240.8 | 4,341.2 | -100.4 |
December 2014 | 4,579.6 | 4,864.8 | -285.2 |
TOTAL 2014 | 53,913.2 | 54,689.5 | -776.3 |
2013 : U.S. trade in goods with United Kingdom
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2013 | 3,913.5 | 3,984.9 | -71.4 |
February 2013 | 4,232.8 | 3,904.5 | 328.3 |
March 2013 | 4,225.8 | 4,571.0 | -345.1 |
April 2013 | 3,494.8 | 4,304.5 | -809.7 |
May 2013 | 4,066.5 | 4,661.1 | -594.7 |
June 2013 | 4,514.5 | 4,373.4 | 141.1 |
July 2013 | 3,522.0 | 4,997.6 | -1,475.5 |
August 2013 | 3,824.8 | 4,242.0 | -417.2 |
September 2013 | 4,008.2 | 4,104.1 | -95.9 |
October 2013 | 4,266.8 | 4,985.0 | -718.2 |
November 2013 | 3,903.7 | 4,284.0 | -380.3 |
December 2013 | 3,387.7 | 4,329.1 | -941.3 |
TOTAL 2013 | 47,361.2 | 52,741.2 | -5,380.0 |
2012 : U.S. trade in goods with United Kingdom
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2012 | 4,581.0 | 4,287.5 | 293.5 |
February 2012 | 5,272.7 | 4,240.0 | 1,032.7 |
March 2012 | 5,380.4 | 5,066.3 | 314.2 |
April 2012 | 4,709.4 | 4,466.9 | 242.5 |
May 2012 | 4,440.7 | 4,845.3 | -404.6 |
June 2012 | 4,550.7 | 4,420.7 | 130.0 |
July 2012 | 4,423.2 | 4,606.3 | -183.1 |
August 2012 | 4,249.6 | 4,913.9 | -664.3 |
September 2012 | 4,557.0 | 4,222.8 | 334.1 |
October 2012 | 4,358.6 | 4,863.9 | -505.3 |
November 2012 | 4,286.5 | 4,725.0 | -438.5 |
December 2012 | 4,050.7 | 4,347.1 | -296.5 |
TOTAL 2012 | 54,860.5 | 55,005.8 | -145.3 |